WNFC Rankings - Updated: April 30, 2019 | |||||
RANK | LW | TEAM (1ST PLACE VOTES) | W | L | POINTS |
1 | 2 | Texas Elite Spartans (4) | 3 | 0 | 56 |
2 | 3 | SAN DIEGO SURGE | 2 | 0 | 50 |
3 | 1 | Utah Falconz | 2 | 1 | 49 |
4 | 4 | Atlanta Phoenix | 3 | 0 | 45 |
5 | 7 | Seattle Majestics | 2 | 1 | 38 |
6 | 5 | Los Angeles Bobcats | 2 | 1 | 36 |
7 | 6 | Alabama Fire | 2 | 1 | 32 |
8 | 8 | Nebraska Nite Hawks | 2 | 1 | 29 |
9 | 9 | North Florida Pumas | 1 | 2 | 25 |
10 | 10 | SAN DIEGO REBELLION | 0 | 2 | 19 |
11 | 11 | Denver Bandits | 0 | 2 | 15 |
12 | 13 | Houston Heat | 0 | 3 | 14 |
13 | 12 | Las Vegas Silver Stars | 0 | 3 | 8 |
14 | 14 | New Orleans Hippies | 0 | 3 | 4 |
WNFC Playoff Picture
Pacific Conference
#2 SD SURGE (2-0) vs. #6 Los Angeles (2-1)
#3 Utah (2-1) vs. #5 Seattle (2-1)
In The Hunt: #10 SD REBELLION (0-2), #11 Denver (0-2)
In The Hunt: #10 SD REBELLION (0-2), #11 Denver (0-2)
Atlantic Conference
#1 Texas Elite (3-0) vs. #8 Nebraska (2-1)
#4 Atlanta (3-0) vs. #7 Alabama (2-1)
In The Hunt: #9 North Florida (1-2), #12 Houston (0-3)
At the end of the regular-season, playoff berths are awarded to the top four teams in each conference.
In The Hunt: #9 North Florida (1-2), #12 Houston (0-3)
At the end of the regular-season, playoff berths are awarded to the top four teams in each conference.
No comments:
Post a Comment