The winner will travel to Denver, Colorado to take on the Mile High Blaze in the American Conference Semifinals.
With yesterday's 43-0 win over Ventura, the Rebellion ended their inaugural regular-season slate with a 6-2 record.
The Reign (6-2) comes to town looking to bounce back from a controversial loss to Portland that moved them below San Diego in the Massey Ratings, a ranking sytem used by the Women's Football Alliance to determine playoff seeding.
San Diego Rebellion 2018 Schedule | ||||
DATE | OPPONENT | RESULT | ||
April 7 | vs. Capital City Rage | W, 20-6 | ||
April 14 | vs. Inland Empire Ravens | W, 49-0 | ||
April 28 | vs. Los Angeles Warriors | L, 8-48 | ||
May 5 | at Capital City Rage | W, Forfeit | ||
May 12 | vs. Sin City Trojans | W, 19-12 | ||
May 19 | at Los Angeles Warriors | L, 0-58 | ||
June 2 | at Inland Empire Ravens | W, 58-0 | ||
June 9 | at Ventura Wolfpack | W, 43-0 | ||
June 16 | vs. Everett Reign (WFA D-II Playoffs: Round 1) | TBD |
No comments:
Post a Comment