CHICAGO (08/02/2014) In a battle between two of the best teams in the Women's Football Alliance, the Boston Militia (11-0) earned it's third league title with a 69-34 win over the San Diego Surge (11-1) in the 2014 WFA National Championship.
Early turnovers and an inability to stop the run proved to be costly for the Surge after the Militia capitalized off three first half fumbles with 21 points.
Militia running back Whitney Zelee earned MVP honors after exploding for six rushing touchdowns.
In a losing effort, Surge quarterback Melissa Gallegos recorded three touchdown passes, while Surge MVP winner Alexis Snyder found the end zone three times on the ground.
2014 WFA Award Winners
American Conference Most Valuable Player: RB/WR Deana Guidry
American Conference Defensive Player of the Year: LB Knengi Martin
San Diego Surge 2014 Season (11-1) | ||||
DATE | OPPONENT | RESULT | ||
April 5 | vs Las Vegas Showgirlz | W, 59-6 | ||
April 12 | at West Coast Lightning | W, 62-0 | ||
April 19 | at Arizona Assassins | W, 68-0 | ||
April 26 | vs West Coast Lightning | W, Forfeit | ||
May 3 | at Nevada Storm | W, 56-6 | ||
May 10 | vs Arizona Assassins | W, 101-0 | ||
May 17 | vs Central California War Angels | W, 64-0 | ||
June 7 | at Central California War Angels | W, 35-6 | ||
June 21 | vs Las Vegas Showgirlz (WFA Playoffs: Round 2) | W, 48-16 | ||
July 5 | at Seattle Majestics (WFA Playoffs: Round 3) | W, 36-20 | ||
July 19 | vs Kansas City Titans (Conference Championship) | W, 59-14 | ||
August 2 | vs Boston Militia (WFA National Championship) | L, 34-69 |
No comments:
Post a Comment