With the 2014 NFL offseason officially underway, we keep track of the Chargers' latest roster moves.
Signings | ||||||
TEAM | NAME | POS | AGE | HT | WT | COLLEGE |
IND | Donald Brown | RB | 26 | 5-10 | 207 | Connecticut |
PIT | David Johnson | TE | 26 | 6-2 | 260 | Arkansas State |
IND | Kavell Conner | LB | 27 | 6-0 | 245 | Clemson |
STL | Kellen Clemens | QB | 30 | 6-2 | 221 | Oregon |
CIN | Brandon Ghee | CB | 26 | 6-0 | 200 | Wake Forest |
Re-Signed | ||||||
# | NAME | POS | AGE | HT | WT | COLLEGE |
56 | Donald Butler | ILB | 25 | 6-1 | 242 | Washington |
25 | Darrell Stuckey | SS | 26 | 5-11 | 212 | Kansas |
78 | Chad Rinehart | OG | 28 | 6-5 | 321 | Northern Iowa |
52 | Reggie Walker | LB | 27 | 6-0 | 244 | Kansas State |
31 | Richard Marshall | CB | 29 | 5-11 | 198 | Fresno State |
16 | Seyi Ajirotutu | WR | 26 | 6-3 | 215 | Fresno State |
74 | Rich Ohrnberger | OG | 28 | 6-2 | 300 | Penn State |
Released | ||||||
# | NAME | POS | AGE | HT | WT | COLLEGE |
22 | Derek Cox - MIN | CB | 27 | 6-1 | 195 | William & Mary |
33 | Le'Ron McClain | FB | 29 | 6-0 | 260 | Alabama |
26 | Johnny Patrick - NYJ | CB | 25 | 5-11 | 190 | Louisville |
Pending Free Agents | ||||||
# | NAME | POS | AGE | HT | WT | COLLEGE |
84 | Danario Alexander | WR | 25 | 6-5 | 217 | Missouri |
97 | Bront Bird | ILB | 24 | 6-4 | 250 | Texas Tech |
23 | Ronnie Brown | RB | 32 | 6-0 | 223 | Auburn |
10 | Lavelle Hawkins | WR | 27 | 5-11 | 194 | California |
70 | Steve Schilling | OT | 25 | 6-5 | 312 | Michigan |
92 | Cam Thomas - PIT | DT | 27 | 6-4 | 330 | North Carolina |
6 | Charlie Whitehurst - TEN | QB | 31 | 6-5 | 226 | Clemson |
No comments:
Post a Comment